| New Kevlar 2011 RangeKEVLAR 2011 FORZA LAUNCHES NEW EXCITING KEVLAR RANGE WITH LATEST TECHNOLOGY Strengthened Frames, Carbon Nano Tubes, Aero Dynamic, High String Tension
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() | |||
| Weight--------------86g | Weight--------------86g | ||||
| Length-------------674mm | Length-------------674mm | ||||
| Balance-----------290mm (M) | Balance-----------290mm (M) | ||||
| Flexibility---------Very Stiff (5) | Flexibility---------Stiff (4) | ||||
| Shaft--------------40T Kevlar Reinforced U-HM CNT. | Shaft--------------40T Kevlar Reinforced U-HM CNT | ||||
| Frame------------40T Kevlar Reinforced U-HM CNT, Aero Dynamic, Super Power. | Frame------------40T Kevlar Reinforced U-HM CNT, Aero Dynamic, Super Power. |
| |
| ![]() | |||
| Weight--------------88g | Weight--------------87g | ||||
| Length-------------674mm | Length-------------674mm | ||||
| Balance-----------295mm (HH) | Balance-----------290mm (M) | ||||
| Flexibility---------Very Stiff (5) | Flexibility---------Stiff (4) | ||||
| Shaft--------------40T U-HM CNT Graphite | Shaft--------------40T U-HM CNT Kevlar Reinforced | ||||
| Frame------------40T U-HM CNT with titanium mesh, N-Body, Super Power, Low Torque | Frame------------40T U-HM CNT Kevlar Reinforced Super Power. |
![]() |
|
![]() | ||
| Weight--------------87g | Weight--------------87g | |||
| Length-------------674mm | Length-------------674mm | |||
| Balance-----------290mm (M) | Balance-----------290mm (M) | |||
| Flexibility---------Stiff (4) | Flexibility---------Medium (3) | |||
| Shaft--------------40T U-HM CNT Kevlar Reinforced | Shaft--------------40T U-HM CNT Kevlar Reinforced | |||
| Frame------------40T U-HM CNT Kevlar Reinforced, Wide Body, Super Power. | Frame------------40T U-HM CNT with titanium mesh, Triple Taper, Super Power. |
![]() |
| ![]() | |||
| Weight--------------86g | Weight--------------86g | ||||
| Length-------------674mm | Length-------------674mm | ||||
| Balance-----------290mm (M) | Balance-----------290mm (M) | ||||
| Flexibility---------Very Stiff (5) | Flexibility---------Stiff (4) | ||||
| Shaft--------------40T Kevlar Reinforced U-HM CNT. | Shaft--------------40T Kevlar Reinforced U-HM CNT | ||||
| Frame------------40T Kevlar Reinforced U-HM CNT, Aero Dynamic, Super Power. | Frame------------40T Kevlar Reinforced U-HM CNT, Aero Dynamic, Super Power. |
![]() |
| ![]() | |||
| Weight--------------86g | Weight--------------84g | ||||
| Length-------------674mm | Length-------------674mm | ||||
| Balance-----------290mm (M) | Balance-----------290mm (M) | ||||
| Flexibility---------Stiff (4) | Flexibility---------Medium (3) | ||||
| Shaft--------------30T HM CNT Graphite | Shaft--------------30T HM CNT Graphite | ||||
| Frame------------30T Kevlar Reinforced HM G, CNT, N-Body, Super Power. | Frame------------30T Kevlar Reinforced HM G, CNT, Wide Body, Super Power. |
![]() |
|
![]() | |||
| Weight--------------88g | Weight--------------87g | ||||
| Length-------------674mm | Length-------------674mm | ||||
| Balance-----------290mm (M) | Balance-----------290mm (M) | ||||
| Flexibility---------Medium (3) | Flexibility---------Medium (3) | ||||
| Shaft--------------24T HM CNT, Graphite. | Shaft--------------24T Kevlar Reinforced HM G, CNT Graphite | ||||
| Frame------------24T Kevlar Reinforced HM G CNT, N-Body, Super Power. | Frame------------24T Kevlar Reinforced HM G, CNT, N-Body Super Power. |